$11,326 Total Raised
82 Individual Donors
Average Grad Year Of Donors: 1995
Last Updated: March 14th 2020
Founders Council ($1,000+)
Name | Class Year |
---|---|
Michael Caporali | 1981 |
Marty Hubbard | 1974 |
President’s Council ($500+)
Name | Class Year |
---|---|
Steve Bellwoar | 1983 |
Andrew Karazin | 1974 |
Don Schiavone | 1991 |
Timothy Werner | 1975 |
Eagle’s Council ($250+)
Name | Class Year |
---|---|
Michael Aldrich | 1995 |
Charlie Jurczak | 1970 |
James Licata | 2010 |
John Slack | 1965 |
John Philips | 1966 |
Lion’s Council ($100+)
Name | Class Year |
---|---|
Jason Cocca | 2014 |
Alan Davis | 1973 |
Barry Ebert | 1971 |
Wayne Forrest | 1979 |
Douglas Green | 1969 |
Nick Grzymala | 2014 |
Gary Hickey | 1973 |
Daniel Ivanov | 2003 |
Cory Koons | 2003 |
Steve Landry | 1992 |
Michael Lotito | 1982 |
Bob Mable | 1958 |
Shawn Philippon | 1992 |
Chris Schoneman | 2002 |
Pete Shaw | 1987 |
Andrew Smith | 1996 |
Blue & White ($27-99)
Name | Class Year |
---|---|
Ruairi Barnes | 2010 |
Robert Cardinell | 1967 |
Andrew Carter | 2007 |
Al Crispo | 1967 |
Scott Forth | 1993 |
Andrew Foster | 2009 |
Chris Grzymala | 2016 |
Greg Jump | 2014 |
Bernie Plotkin | 1958 |
Dave Rees | 1985 |
Ray Rose | 2009 |
Henry Sanford-Crane | 1981 |
Hunter Secor | 2018 |
Bryan Sidwell | 2012 |
Dave Williams | 2005 |
Rob Wood | 2014 |
Bob Wuestefeld | 1960 |
Boonie Barrel (<$27) Every dollar counts!
Name | Class Year |
---|---|
Jason Barry | 2002 |
Lincoln Billings | 2009 |
Nate Boynton | 2011 |
John Carlson | 2014 |
Sean Cheung | 2016 |
Shawn Cumber | 2003 |
Jake Dateno | 2019 |
Mike Desantis | 2018 |
Luke Dosiek | 2004 |
Daniel Hill | 2014 |
Damian Johnston | 1990 |
Keith Juda | 2016 |
Bill Kiley | 1979 |
Andrew Lipinoga | 2009 |
Eric Lohrey | 1986 |
Daniel Lynn | 2008 |
Robert Mehler | 1993 |
Jason Menard | 2014 |
Shawn McElhinney | 1996 |
Ian Moldovan | 2014 |
Arthur Osborn | 2001 |
Frank Paolicelli | 1983 |
Matt Perry | 2014 |
Andy Philips | 2007 |
Gino Picciocca | 2017 |
Oscar Prue | 1981 |
Grant RIchards | 2014 |
Chris Sansone | 1990 |
Bryan Shephard | 2007 |
William Slapar | 2014 |
Robert Stoddard | 2001 |
Jeff Swanson | 1978 |
Anthony Taro | 2018 |
Tristram Taylor | 2003 |
Mark Tompkins | 2018 |
Keon Weeks | 2003 |
Fundraising FAQs:
1)How do you tally up an individual’s total donation amount?
Individual Check Donations + PayPal/Venmo Donations + $10.27 from every ZNDDL Entry + $6.34 of every Super Bowl Square Entry + $0.00 of March Madness was cancelled this campaign due to Corona Virus!
2) When does the fundraising year officially start and officially end?
The fundraising year’s bookkeeping starts on April 15th and extends to April 15th of the next year.
3) Where can I see historical fundraising data from previous years?
The ZNLA has been keeping detailed fundraising records since the 2011-2012 Fundraising Campaign. You can view previous fundraising campaign data at the ZNLA website here:
The ZNLA has been keeping Capital Improvement Project records since 2008. You can view previous capital improvement projects as well as photos at this link: