$14,212 Total Raised
92 Individual Donors
Average Grad Year Of Donors: 1994
Last Updated: June 17th 2019
Founders Council ($1,000+)
Name | Class Year |
---|---|
Steve Bellwoar | 1983 |
Michael Caporali | 1981 |
Marty Hubbard | 1974 |
John Phillips | 1966 |
President’s Council ($500+)
Name | Class Year |
---|---|
Dominic Schiavone | 1991 |
Eagle’s Council ($250+)
Name | Class Year |
---|---|
James Licata | 2010 |
Michael Aldrich | 1995 |
Stewart Gould | 1978 |
Lion’s Council ($100+)
Name | Class Year |
---|---|
Joseph McSweeney | 1972 |
John Clauss | 1960 |
William Schuessler | 1957 |
James Barker | 1979 |
Dave Rees | 1985 |
Charlie Jurczak | 1970 |
Timothy Werner | 1975 |
Frank Artari | 1970 |
Michael Brandenburg | 1984 |
John Canosa | 1984 |
Alan Davis | 1973 |
Stephen Landry | 1992 |
Mike Lotito | 1982 |
Bruce Putnam | 1977 |
Pete Shaw | 1987 |
Sean Cheung | 2016 |
Wayne Forrest | 1979 |
Gary Hickey | 1973 |
Howard LaFever | 1968 |
James McConaghy | 1964 |
Russell Petersen | 1988 |
Bryan Shephard | 2007 |
Robert Skuse | 1982 |
Tristram Taylor | 2003 |
Blue & White ($27-99)
Name | Class Year |
---|---|
Bernie Plotkin | 1958 |
Jack Blander | 1973 |
Ben Cardin | 2014 |
Andrew Carter | 2007 |
Rob Cubeta | 1988 |
Andrew Foster | 2009 |
Nick Grzymala | 2014 |
Scott Purdy | 2006 |
Rob Stoddard | 2001 |
Henry Sanford-Crane | 1981 |
Mark Tompkins | 2018 |
Keon Weeks | 2003 |
Keon Weeks | 2003 |
Robert Wood | 2014 |
Robert Cardinell | 1967 |
Lincoln Billings | 2009 |
John Carlson | 2014 |
Chris Grzymala | 2016 |
Damian Johnston | 1990 |
Keith Juda | 2016 |
Cory Koons | 2003 |
Eric Lohrey | 1986 |
Dan Lynn | 2008 |
Ian Moldovan | 2014 |
Frank Paolicelli | 1983 |
Andy Philips | 2007 |
Shawn Phillippon | 1992 |
Oscar Prue | 1981 |
Kevin Reichhart | 1998 |
Hunter Secor | 2018 |
David Williams | 2005 |
Boonie Barrel (<$27) Every dollar counts!
Name | Class Year |
---|---|
Robert Wuestefeld | 1960 |
Barry Warhoftig | 1967 |
Chris Schoneman | 2002 |
Alexander Crispo | 1967 |
Mike Ferney | 1988 |
Frank Fink | 1966 |
Dan Hill | 2014 |
Jon Jadlos | 2016 |
Matt Grande | 1992 |
Sean McCarthy | 2012 |
Roger McCray | 2002 |
Brooks Nagle | 2014 |
Blake McMullen | 2016 |
Andrew May | 2014 |
Grant Richards | 2014 |
Dan Bareiss | 2011 |
Ruairi Barnes | 2010 |
Walter Berg | 1975 |
Shawn Cumber | 2003 |
Scott DiCola | 2009 |
Luke Dosiek | 2004 |
Bryan Elie | 2002 |
Andrew Lipinoga | 2009 |
Gino Picciocca | 2017 |
Ray Rose | 2009 |
Bryan Sidwell | 2012 |
Andy Smith | 1996 |
Chip Washburn | 2003 |
Dominick Werther | 2005 |
Robert Wood | 2014 |
Fundraising FAQs:
1)How do you tally up an individual’s total donation amount?
Individual Check Donations + PayPal/Venmo Donations + $10.27 from every ZNDDL Entry + $6.34 of every Super Bowl Square Entry + $7 of every March Madness Entry
2) When does the fundraising year officially start and officially end?
The fundraising year’s bookkeeping starts on April 15th and extends to April 15th of the next year.
3) Where can I see historical fundraising data from previous years?
The ZNLA has been keeping detailed fundraising records since the 2011-2012 Fundraising Campaign. You can view previous fundraising campaign data at the ZNLA website here:
4) Where can I see previous capital improvement projects?
The ZNLA has been keeping Capital Improvement Project records since 2008. You can view previous capital improvement projects as well as photos at this link: